Maruti Suzuki has revised ex-showroom prices across its portfolio to pass on the benefits from the new GST structure. The company says that the reduction may vary depending on the model and variant, with cuts of up to ₹1.30 lakh, and new prices are now in effect. These revised prices will be applicable at Arena and Nexa dealerships across the nation.
The new GST framework is aimed at simplifying India’s indirect tax regime by reducing the number of tax slabs, correcting inverted duty structures, and providing relief in key consumption sectors.
This move results in reduced taxation across several segments, directly impacting the affordability of vehicles. Along with other manufacturers such as Hyundai, Mahindra, Toyota, and Skoda, Maruti Suzuki has also sought to pass on the benefits to its customers.
The revised pricing covers entry-level hatchbacks, premium hatchbacks, compact sedans, SUVs, and MPVs, ensuring a wide range of buyers- from first-time customers to families looking to upgrade—can benefit from the price updates across models.
Model | Reduction in Ex-Showroom Price (INR) | Starting Price (INR) |
---|---|---|
S-Presso | Up to ₹129,600 | ₹349,900 |
Alto K10 | Up to ₹107,600 | ₹369,900 |
Celerio | Up to ₹94,100 | ₹469,900 |
Wagon-R | Up to ₹79,600 | ₹498,900 |
Ignis | Up to ₹71,300 | ₹535,100 |
Swift | Up to ₹84,600 | ₹578,900 |
Baleno | Up to ₹86,100 | ₹598,900 |
Tour S | Up to ₹67,200 | ₹623,800 |
Dzire | Up to ₹87,700 | ₹625,600 |
Fronx | Up to ₹112,600 | ₹684,900 |
Brezza | Up to ₹112,700 | ₹825,900 |
Grand Vitara | Up to ₹107,000 | ₹1,076,500 |
Jimny | Up to ₹51,900 | ₹1,231,500 |
Ertiga | Up to ₹46,400 | ₹880,000 |
XL6 | Up to ₹52,000 | ₹1,152,300 |
Invicto | Up to ₹61,700 | ₹2,497,400 |
Eeco | Up to ₹68,000 | ₹518,100 |
Super Carry | Up to ₹52,100 | ₹506,100 |
With the upcoming festive season and the rebates, make the month the perfect time to go for a car upgrade. Models like the S-Presso, as well as the Brezza and Fronx, have been able to showcase a price cut of nearly a lakh.