Cyclone Montha: In view of the Cyclone Montha, the South Central Railway has announced the cancellation of several train services. These train services are likely to be affected by the cyclonic conditions on Tuesday October 28, in coastal areas including, Andhra Pradesh and Tamil Nadu. The decision has been taken keeping passenger safety as the top priority.
The South Central Railway, in an official release, has notified the list of cancelled trains on October 28 and October 29, 2025. A total of 67 trains have been cancelled due to adverse weather conditions. The decision aims to ensure the safety of passengers and railway operations as the storm approaches the Andhra Pradesh coast.
Cyclone Montha: List of Cancelled Trains
Following Trains have been cancelled:
| S. No. | Train No. | From – To | Date of Journey |
|---|---|---|---|
| 1 | 67281 | Vijayawada – Bhimavaram | 28.10.2025 |
| 2 | 67283 | Bhimavaram – Nidadavolu | 28.10.2025 |
| 3 | 67284 | Nidadavolu – Bhimavaram | 28.10.2025 |
| 4 | 67282 | Bhimavaram – Vijayawada | 28.10.2025 |
| 5 | 67262 | Vijayawada – Rajahmundry | 29.10.2025 |
| 6 | 67230 | Guntur – Vijayawada | 28.10.2025 |
| 7 | 17257 | Vijayawada – Kakinada Port | 28.10.2025 |
| 8 | 07523 | Kakinada Port – Rajahmundry | 29.10.2025 |
| 9 | 67221 | Vijayawada – Tenali | 28.10.2025 |
| 10 | 67231 | Tenali – Repalle | 28.10.2025 |
| 11 | 67232 | Repalle – Tenali | 28.10.2025 |
| 12 | 67233 | Tenali – Repalle | 28.10.2025 |
| 13 | 67234 | Repalle – Guntur | 28.10.2025 |
| 14 | 67235 | Guntur – Tenali | 28.10.2025 |
| 15 | 67237 | Tenali – Repalle | 28.10.2025 |
| 16 | 67238 | Repalle – Markapur Road | 29.10.2025 |
| 17 | 67239 | Markapur Road – Tenali | 29.10.2025 |
| 18 | 67236 | Tenali – Guntur | 29.10.2025 |
| 19 | 67230 | Guntur – Vijayawada | 29.10.2025 |
| 20 | 67265 | Vijayawada – Machilipatnam | 28.10.2025 |
| 21 | 67271 | Machilipatnam – Gudivada | 28.10.2025 |
| 22 | 67272 | Gudivada – Machilipatnam | 28.10.2025 |
| 23 | 67266 | Machilipatnam – Vijayawada | 29.10.2025 |
| 24 | 67258 | Vijayawada – Narsapur | 28.10.2025 |
| 25 | 67246 | Narsapur – Rajahmundry | 28.10.2025 |
| 26 | 67202 | Vijayawada – Rajahmundry | 28.10.2025 |
| 27 | 67273 | Vijayawada – Ongole | 28.10.2025 |
| 28 | 67274 | Ongole – Vijayawada | 28.10.2025 |
| 29 | 67267 | Vijayawada – Machilipatnam | 28.10.2025 |
| 30 | 67268 | Machilipatnam – Vijayawada | 29.10.2025 |
| 31 | 67276 | Narsapur – Vijayawada | 28.10.2025 |
| 32 | 67269 | Vijayawada – Machilipatnam | 29.10.2025 |
| 33 | 67277 | Bhimavaram – Nidadavolu | 28.10.2025 |
| 34 | 67278 | Nidadavolu – Bhimavaram | 28.10.2025 |
| 35 | 17263 | Bhimavaram – Narsapur | 29.10.2025 |
| 36 | 67247 | Narsapur – Guntur | 28.10.2025 |
| 37 | 67249 | Guntur – Repalle | 29.10.2025 |
| 38 | 67250 | Repalle – Guntur | 29.10.2025 |
| 39 | 67256 | Machilipatnam – Vijayawada | 28.10.2025 |
| 40 | 67257 | Vijayawada – Narsapur | 28.10.2025 |
| 41 | 67244 | Narsapur – Nidadavolu | 29.10.2025 |
| 42 | 67245 | Nidadavolu – Narsapur | 29.10.2025 |
| 43 | 67227 | Vijayawada – Macherla | 28.10.2025 |
| 44 | 67228 | Macherla – Vijayawada | 29.10.2025 |
| 45 | 67201 | Rajahmundry – Vijayawada | 28.10.2025 |
| 46 | 67285 | Rajahmundry – Visakhapatnam | 28.10.2025 |
| 47 | 67286 | Visakhapatnam – Rajahmundry | 28.10.2025 |
| 48 | 67261 | Rajahmundry – Vijayawada | 29.10.2025 |
| 49 | 67241 | Rajahmundry – Bhimavaram | 29.10.2025 |
| 50 | 67242 | Bhimavaram – Nidadavolu | 29.10.2025 |
| 51 | 67243 | Nidadavolu – Narsapur | 29.10.2025 |
| 52 | 17258 | Kakinada Port – Vijayawada | 29.10.2025 |
| 53 | 17267 | Kakinada Port – Visakhapatnam | 28.10.2025 |
| 54 | 17268 | Visakhapatnam – Kakinada Port | 28.10.2025 |
| 55 | 67265 | Rajahmundry – Visakhapatnam | 28.10.2025 |
| 56 | 67286 | Visakhapatnam – Rajahmundry | 28.10.2025 |
| 57 | 17268 | Visakhapatnam – Kakinada Port | 28.10.2025 |
| 58 | 17267 | Kakinada Port – Visakhapatnam | 28.10.2025 |
| 59 | 08584 | Tirupati – Visakhapatnam | 28.10.2025 |
| 60 | 22875 | Visakhapatnam – Guntur | 28.10.2025 |
| 61 | 22876 | Guntur – Visakhapatnam | 28.10.2025 |
| 62 | 22708 | Tirupati – Visakhapatnam | 29.10.2025 |
| 63 | 17219 | Machilipatnam – Visakhapatnam | 28.10.2025 |
| 64 | 12728 | Hyderabad – Visakhapatnam | 28.10.2025 |
| 65 | 12862 | Mahbubnagar – Visakhapatnam | 28.10.2025 |
| 66 | 22870 | Chennai Central – Visakhapatnam | 28.10.2025 |
| 67 | 12740 | Secunderabad – Visakhapatnam | 28.10.2025 |
In view of the imminent Cyclone ‘Montha’ and in the interest of passenger safety, a few trains are cancelled.
Source: South Central Railway CPRO pic.twitter.com/84b9BWxY80
— ANI (@ANI) October 27, 2025
Cyclone Montha to Intensify By Oct 28
Notably, the Cyclonic Storm Montha over the Bay of Bengal is expected to intensify into a Severe Cyclonic Storm by the morning of Tuesday, October 28. According to the India Meteorological Department (IMD), the storm is likely to make landfall between Machilipatnam and Kalingapatnam (near Kakinada) by the evening or night of Tuesday, bringing winds of 90-100 km/h, with gusts up to 110 km/h. Isolated extremely heavy rainfall is expected over Coastal Andhra Pradesh from October 27-29, Odisha on 28-29, and Chhattisgarh on October 28, due to the cyclone system.