India won the Women’s ODI World Cup after defeating South Africa by 52 runs in final which was held at the DY Patil Stadium in Navi Mumbai. But despite this win, South Africa skipper Laura Wolvaardt reached the No.1 spot in the latest ICC Women’s ODI Batting Rankings.
Just behind Wolvaardt is India’s Smriti Mandhana at the second position. Laura Wolvaardt scored 571 in single edition which is the most in one tournament and she has received a career-high rating of 814.
Jemimah Rodrigues also climbed up in the top 10 spot after she smashed a match-winning ton in the semi-final match against Australia. Deepti Sharma who was the World Cup Player of the Tournament cemented her position with strong 7 wickets and 82 runs across the semi-final and final of the Women’s World Cup. Deepti has now moved up her spot to fourth in the All-rounder rankings (392).
Women’s ODI Batting Rankings
| Pos | ↑/↓ | Team | Player | Rating | Career Best Rating |
|---|---|---|---|---|---|
| 1 | ↑2 | South Africa | Laura Wolvaardt | 814 | 814 v India at Mumbai 2025 |
| 2 | ↓1 | India | Smriti Mandhana | 811 | 828 v Bangladesh at Mumbai 2025 |
| 3 | ↓1 | Australia | Ashleigh Gardner | 738 | 738 v India at Mumbai 2025 |
| 4 | – | England | Nat Sciver-Brunt | 714 | 807 v Sri Lanka at Leicester 2023 |
| 5 | – | Australia | Beth Mooney | 700 | 776 v England at Bristol 2023 |
| 6 | – | Australia | Alyssa Healy | 688 | 785 v England at Christchurch 2022 |
| 7 | – | New Zealand | Sophie Devine | 669 | 694 v Pakistan at Colombo (RPS) 2025 |
| =7 | ↑3 | Australia | Ellyse Perry | 669 | 776 v India at Vadodara 2018 |
| 9 | ↑1 | West Indies | Hayley Matthews | 663 | 699 v Scotland at Lahore 2025 |
| 10 | ↑9 | India | Jemimah Rodrigues | 658 | 669 v Australia at Mumbai 2025 |
| 11 | – | Sri Lanka | Chamari Athapaththu | 647 | 774 v South Africa at Potchefstroom 2024 |
| 12 | – | Pakistan | Sidra Amin | 639 | 674 v England at Colombo (RPS) 2025 |
| 13 | – | Australia | Phoebe Litchfield | 637 | 637 v India at Mumbai 2025 |
| 14 | ↓4 | India | Harmanpreet Kaur | 634 | 732 v England at Canterbury 2022 |
| =14 | ↓5 | England | Amy Jones | 634 | 689 v West Indies at Taunton 2025 |
| 16 | ↑3 | South Africa | Tazmin Brits | 628 | 706 v New Zealand at Indore 2025 |
| 17 | ↓2 | South Africa | Marizanne Kapp | 620 | 698 v India at Bangalore 2024 |
| 18 | ↓4 | England | Tammy Beaumont | 606 | 791 v India at Bristol 2021 |
| =18 | ↑1 | Ireland | Gaby Lewis | 606 | 606 v Zimbabwe at Belfast 2025 |
| 20 | ↓4 | Australia | Annabel Sutherland | 598 | 613 v South Africa at Indore 2025 |
| 21 | ↓3 | India | Deepti Sharma | 597 | 630 v New Zealand at Hamilton 2019 |
Women’s All-Rounder Rankings
| Pos | ↑/↓ | Team | Player | Rating |
|---|---|---|---|---|
| 1 | – | Australia | Ashleigh Gardner | 498 |
| 2 | – | South Africa | Marizanne Kapp | 441 |
| 3 | – | West Indies | Hayley Matthews | 420 |
| 4 | ↑1 | India | Deepti Sharma | 392 |
| 5 | ↓1 | Australia | Annabel Sutherland | 388 |
| 6 | – | New Zealand | Amelia Kerr | 332 |
| 7 | – | England | Nat Sciver-Brunt | 280 |
| 8 | – | New Zealand | Sophie Devine | 279 |
| 9 | – | Sri Lanka | Chamari Athapaththu | 269 |
| 10 | ↑2 | South Africa | Nadine de Klerk | 262 |