Honda Rebel 500 Launched! Comprehensive Comparison With Royal Enfield And Other Competitors News24 –
Honda Motorcycle and Scooters India have launched the all new Honda Rebel 500 in India. The new bike has been priced at Rs 5.12 Lakh ex showroom. The bookings for the bike are open at select Bigwing dealerships and deliveries of the bike would soon begin in June 2025. The Bike is a full on departure from the cruiser style bikes that are generally sold in the segment in India. The High Mounted fuel tank and the raised handlebars give the bike a full on cruiser chopper bike appeal.
Other styling ascents such as the low seat and the arrow tail further enhances the overall appeal of the bike. Honda is seemingly testing the waters with this bike, as it has launched a single Matt Gunpowder black metallic paint scheme. Such obtuse options give us a feel that Honda seemingly wants to witness what kind of response they would receive against the bike before going full out with variants and options.
Power Specs
The Honda Rebel would be powered by a 471cc parallel twin engine that produces 46BHP at 8500 RPM and a peak torque figure of 43.3Nm at 6000 RPM. The Bike has been paired with a 6 speed gearbox and in terms of the features the bike is equipped with a LCD digital instrument cluster.
The Suspension duties are handled by telescopic front forks and Showa twin shock absorbers at the rear. Meanwhile the braking duty are handled by a 296mm disc up front and a 240Mm disc at the rear. The bike would come standard with ABS.
Comparison | Honda Rebel 500 | Royal Enfield Guerilla 450 | Royal Enfield Hunter 350 | Royal Enfield Scram 440 | Royal Enfield Continental Gt | Triumph Thruxton 400 as per Triumph Speed’s engine |
Engine/ Power | 471cc parallel twin engine that produces 46bhp at 8500 RPM and a peak torque figure of | 452 cc Single Cylinder Air Cooled Engine/ 39.47 BHP @8000 rpm | 349.3 cc Single Cylinder Air Cooled Engine/ 20.2 BHP @ 6100 RPM | Single Cylinder 443 CC engine with 25.4 BHP @6250 RPM. | Inline Twin Cylinder/ SOHC engine With a 47.4 BHP output @7250 rpm. | 398 cc single cylinder engine with 39.5 BHP@8000 rpm. |
Torque | 43,3Nm at 6000 RPM | 40 NM @ 5500 | 27 NM @ 4000 rpm | 34 Nm @ 4000 rpm | 52.3 Nm @ 5150 rpm | 37 .5 NM @6500 RPM |
Suspension | telescopic front forks and Showa twin shock absorbers at the rear | Telescopic Suspension Upfront and Monoshock Absorbers at the rear | Telescopic suspension at the front With Twin tube emulsion shock absorbers with 6-step adjustable preload | Telescopic forks upfront with a Monoshock with linkage at the rear. | 41mm Front Suspension with a Twin Coil -Over Shocks, | Upside Down Big Piston Forks with 140 mm suspension travel- And Gas Monoshock RSU with External Reservoir |
Price | Rs 5.12 Lakh ex showroom | Rs-2,39,000-Rs 2,54,000 | Rs- 1, 49,900 to Rs 1,74,430 | Rs. 2,08,000 to Rs 2,15,000 | Rs. 3,18,418 | Rs, 2,40,159 |
Rebel 500Vs Other Segment Bikes !
Comparison | Royal Enfield Hunter 350 | Honda CB 350 | TVS Ronin |
Engine | 349.3 cc Single Cylinder Air Cooled Engine/ 20.2 BHP @ 6100 RPM | 348.66 cc, Single Cylinder Air Cooled Engine | 225.9 CC Single Cylinder Engine |
Power | 349.3 cc Single Cylinder Air Cooled Engine/ 20.2 BHP @ 6100 RPM | 20.7 bhp@ 5500 rpm | 20.1 BHP@ 7750 rpm |
Torque | 27 NM @ 4000 rpm | 29.4 Nm @ 3000 rpm | 19.3Nm@ 3750 rpm |
Suspension | Telescopic suspension at the front With Twin tube emulsion shock absorbers with 6-step adjustable preload | Telescopic Front Suspension at the front with Pressurized Nitrogen-Charged rear Suspenison | 41dia. Upside Down Fork
Rear Suspension- |
Price | Rs- 1, 49,900 to Rs 1,81,750- revised pricing | Rs – 2,14,771- Rs 2,17,802 | Rs 1,35,064-1,72,666 |