Entering India’s market with its first premium launch, Vietnam’s electric vehicle (EV) manufacturer VinFast on Saturday unveiled its VF6 and VF7, priced at an introductory rate of Rs 16.49 lakh and Rs 20.89 lakh, respectively.
With these new launches, the brand will soon compete with the likes of Maruti Suzuki India Ltd, Tata Motors Ltd, as well as Asian rivals, including China’s BYD and SAIC Motor Corp India Joint Venture.
Pham Sanh Chau, VinFast CEO, said while launching the vehicles that the cars carrying the “Made in India” badge will not only travel across South Asia, but will also reach Africa and the Middle East.
VinFast began bookings for the VF6 and VF7 in July with a token amount of Rs 21,000. The automaker also revealed that it has signed agreements with 13 dealer groups to establish 32 dealerships across 27 cities. The company aims to expand this network to 35 dealerships by the end of 2025, strengthening its presence in the Indian EV landscape.
Trim | Price( Ex- Showroom) | Battery | Interior | Drivetrain |
VF 6 Earth | 16,49,000 | 59.6 KWH | Black | FWD |
VF 6 Wind | 17,79,000 | 59.6 KWH | Mocca Brown | FWD |
VF 6 Wind Infinity | 18,29,000 | 59.6 KWH | Mocca Brown | FWD |
Trim | Price ( Rs – Ex Showroom) | Battery | Interior | Drivetrain |
VF7 Earth | 20,89,000 | 59.6 KWH | Black | FWD |
VF7 Wind | 23,49,000 | 70.8 kWH | Mocca Brown | FWD |
VF 7 Wind Infinity | 23,99,000 | 70.8 kWH | Mocca Brown | FWD |
VF7 SKY | 24,99,000 | 70.8 kWH | Mocca Brown | FWD |
Vf 7 Sky Infinity | 25,49,000 | 70.8 kWH | Mocca Brown | FWD |
Comparison With Other EV Vehicles
Comparison | BE-6 | XEV-9 | Hyundai Creta EV | Tata Curvv | MG Windsor | Tata Harrier Ev | Vinfast VF6 | Vinfast VF7 |
Range | 535-600 km | 500km | 473 Km | 430-502 km | 332 Km | 622Km | 468 Km | 450km |
Acceleration | 6.7 Seconds | 6.7 Seconds | 7.9 Seconds | 8.6 seconds | 10 Seconds | 6.3 Seconds | Zero to 100kmph figure is nine seconds | zero to 100kmph figure is nine seconds 70.8kWh battery pack |
Battery | 59 kWh -79-kWh | 59-79 kWh | 42- 51kWh | 45 kWh and 55kWh battery | 38 kWh to 52.9 kWh | 65 KWH to 75 KWH | 59.6kWh battery | |
Features | All V2l features | All V2l Features | All V2L feature’s | All V2l and V2v charging features | V2l Features | All V2l and V2v charging features | All V2l and V2v charging features | All V2l and V2v charging features |
Drivetrain | RWD | RWD | FWD- Electric Motor | FWD Electric Drivetrain | FWD Drive Train | QWD, RWD | FWD | FWD |
Total Power | 228Kw | 228Kw | 133 bhp ( 99Kw) to 169 bhp ( 126 KW) | 150Ps ( 110Kw), 167PS (122 Kw) | 134 (bhp- 100KW) | 158 bhp- (117 KW) | 200bhp and with a claimed range of 399km | 201bhp and 309Nm, whereas the Plus trim (dual motors) will produce 348bhp and 499Nm of peak torque. |
Torque | 380Nm | 380Nm | 200 Nm | 215 Nm | 200 Nm | 504 N, Torque From Both Motors | 310Nm, | 499Nm of peak torque |
Charging Time | 8.7 Hrs With 7.2 Kwh Charger | 8.7 Hrs With 7.2 Kwh Charger | Rs 21.49 Lakh To Rs 27.05 Lakh Ex-Showroom | 4 hours with an 11kW AC fast Charger | 7 Hours with a 7.4 Kwh Charger | 10.7 hours Due to 7.2 Kw Ac charger | 8 Hours | 8 Hours |
Price | Rs 18.90 lakh-Rs 26.90 Lakh | Rs 21.90 Lakh To Rs 30.50 | Rs 17.99 Lakh To Rs 24.38 Lakh | Rs 17.49 lakh To Rs 23 Lakh | Rs 15.00 to 19.25 Lakh On Road price | Rs 17.49 lakh to Rs 23 Lakh | 16,49,000 To Rs 18,29,000 | Rs 20,89,000 To Rs 25,49,000 |
The VF6 is a worthy competitor to the Hyundai Creta EV as well as the MG Windsor. The above comparison will further help the users choose better.