Skoda had earlier confirmed that it will extend the full benefits of the revised GST rates to customers across their respective product portfolios. The new pricing will be effective from 22nd September 2025, in line with the new GST 2.0 reforms announced recently by the government of India.
Skoda has announced comprehensive discounts across its range, effective from September 22. The company will pass on GST benefits of up to ₹3.28 lakh, depending on the model.
- Kodiaq: ₹3,28,267
- Kushaq: ₹1,19,295
- Kushaq: ₹65,828
- Slavia: ₹63,207
Skoda Kylaq | Old GST Prices | New GST Prices | Difference |
Classic Mt | 8,25,000 | 7,54,651 | 70,349 |
Signature Mt | 9,85,000 | 8,99,900 | 85,100 |
Signature AT | 10,95,000 | 9,99,900 | 95,100 |
Signature + MT | 11,30,000 | 10,33,643 | 96,357 |
Signature + AT | 12,40,000 | 11,34,264 | 1,05,736 |
Prestige MT | 12,94,000 | 11,83,659 | 1,10,341 |
Prestige AT | 13,99,000 | 12,79,705 | 1,19,295 |
Beyond Skoda a few other brands have reduced their prices as well, here is a list of Hyundai cars that would soon be cheaper.
Model | Approx. Price Reduction (INR) |
---|---|
Hyundai Tucson | ₹2,40,303 |
Hyundai Alcazar | ₹1,20,000+ (estimated) |
Hyundai Creta | ₹1,20,000+ (estimated) |
Hyundai Verna | ₹1,20,000+ (estimated) |
Hyundai Venue | ₹60,000 – ₹1,20,000 (range) |
Hyundai i20 | ₹60,000 – ₹1,20,000 (range) |
Hyundai Exter | ₹60,000 – ₹1,20,000 (range) |
Hyundai Aura | ₹60,000 – ₹1,20,000 (range) |
Grand i10 Nios | ₹60,000 – ₹1,20,000 (range) |
Savings on the purchase of Toyota models
Model | Savings (Up to) |
---|---|
Glanza | Rs 85,300 |
Urban Cruiser Taisor | Rs 1,11,100 |
Rumion | Rs 48,700 |
Urban Cruiser Hyryder | Rs 65,400 |
Innova Crysta | Rs 1,80,600 |
Innova Hycross | Rs 1,15,800 |
Fortuner | Rs 3,49,000 |
Legender | Rs 3,34,000 |
Hilux | Rs 2,52,700 |
Camry | Rs 1,01,800 |
Vellfire | Rs 2,78,000 |