Royal Enfield recently launched the all-new 2025 Meteor 350 in India. The bike has been priced at Rs 1.96 lakh and is currently available in Fireball, Stellar, Aurora, and Supernova variants.
With the new 2025 version, Royal Enfield has given the bike a slew of functional upgrades, such as:
- LED headlamp
- LED turn indicators
- Tripper navigation pod
- USB Type-C fast charging port
- Assist and slipper clutch
- Adjustable brake and clutch levers
The Fireball and Stellar variants have been equipped with an LED headlamp and Tripper pod, while the Supernova and Aurora trims get adjustable levers as standard.
Mechanically, the bike remains the same as the previous version and is still powered by a 349cc air-/oil-cooled, single-cylinder engine that produces approximately 20.2 BHP at 6,100 RPM and a peak torque of 27 Nm at 4,000 RPM. The engine is paired with a 5-speed gearbox, which now benefits from assist and slipper clutch functionality.
Here are a few of the top competitors of the bike:
Royal Enfield Hunter 350 Against It’s Siblings
Comparison | Royal Enfield Guerilla 450 | Royal Enfield Meteor 350 | Royal Enfield Scram 440 | Royal Enfield Continental Gt |
Engine/ Power | 452 cc Single Cylinder Air Cooled Engine/ 39.47 BHP @8000 rpm | 349.3 cc Single Cylinder Air Cooled Engine/ 20.2 BHP @ 6100 RPM | Single Cylinder 443 CC engine with 25.4 BHP @6250 RPM. | Inline Twin Cylinder/ SOHC engine With a 47.4 BHP output @7250 rpm. |
Torque | 40 NM @ 5500 | 27 NM @ 4000 rpm | 34 Nm @ 4000 rpm | 52.3 Nm @ 5150 rpm |
Suspension | Telescopic Suspension Upfront and Monoshock Absorbers at the rear | Telescopic suspension at the front With Twin tube emulsion shock absorbers with 6-step adjustable preload | Telescopic forks upfront with a Monoshock with linkage at the rear. | 41mm Front Suspension with a Twin Coil -Over Shocks, |
Price | Rs-2,39,000-Rs 2,54,000 | Rs- 2.23 lakh ex-showroom Chennai | Rs. 2,08,000 to Rs 2,15,000 | Rs. 3,18,418 |
Here’s How The Hunter 350 Sizes Up Against Its Rivals
Comparison | Royal Enfield Metor 350 | Honda CB 350 | TVS Ronin |
Engine | 349.3 cc Single Cylinder Air Cooled Engine/ 20.2 BHP @ 6100 RPM | 348.66 cc, Single Cylinder Air Cooled Engine | 225.9 CC Single Cylinder Engine |
Power | 349.3 cc Single Cylinder Air Cooled Engine/ 20.2 BHP @ 6100 RPM | 20.7 bhp@ 5500 rpm | 20.1 BHP@ 7750 rpm |
Torque | 27 NM @ 4000 rpm | 29.4 Nm @ 3000 rpm | 19.3Nm@ 3750 rpm |
Suspension | Telescopic suspension at the front With Twin tube emulsion shock absorbers with 6-step adjustable preload | Telescopic Front Suspension at the front with Pressurized Nitrogen-Charged rear Suspenison | 41dia. Upside Down Fork
Rear Suspension- |
Price | Rs- 1, 49,900 to Rs 1,81,750- revised pricing | Rs – 2,14,771- Rs 2,17,802 | Rs 1,35,064-1,72,666 |