GST 2.0 kicks in today, bringing big changes for car and bike buyers in India. With lower tax rates, automakers are passing on savings directly to customers. Price cuts range from around Rs 40,000 on small hatchbacks to up to Rs 30 lakh on luxury SUVs, making it one of the biggest price drops in the auto sector.
From Maruti Suzuki’s affordable cars to Range Rover’s luxury SUVs, and even bikes like the Honda Activa and Shine, buyers will enjoy significant savings. Here’s a brand-wise look at the price cuts:
GST rate cut: Cars That Will Get Cheaper
Brand | Model | Price Reduction (Rs) |
---|---|---|
Mahindra | Bolero Neo | 1,27,000 |
Mahindra | XUV 3XO (Petrol) | 1,40,000 |
Mahindra | XUV 3XO (Diesel) | 1,56,000 |
Mahindra | Thar range | 1,35,000 |
Mahindra | Thar Roxx | 1,33,000 |
Mahindra | Scorpio Classic | 1,01,000 |
Mahindra | Scorpio N | 1,45,000 |
Mahindra | XUV700 | 1,43,000 |
Tata Motors | Tiago | 75,000 |
Tata Motors | Tigor | 80,000 |
Tata Motors | Altroz | 1,10,000 |
Tata Motors | Punch | 85,000 |
Tata Motors | Nexon | 1,55,000 |
Tata Motors | Harrier | 1,40,000 |
Tata Motors | Safari | 1,45,000 |
Tata Motors | Curvv | 65,000 |
Toyota | Fortuner | 3,49,000 |
Toyota | Legender | 3,34,000 |
Toyota | Hilux | 2,52,000 |
Toyota | Vellfire | 2,78,000 |
Toyota | Camry | 1,01,000 |
Toyota | Innova Crysta | 1,80,000 |
Toyota | Innova Hycross | 1,15,000 |
Other models | Various | Up to 1,11,000 |
Range Rover | 4.4P SV LWB | 30,40,000 |
Range Rover | 3.0D SV LWB | 27,40,000 |
Range Rover | 3.0P Autobiography | 18,30,000 |
Range Rover | Sport 4.4 SV Edition Two | 19,70,000 |
Range Rover | Velar 2.0D/2.0P Autobiography | 6,00,000 |
Range Rover | Evoque 2.0D/2.0P Autobiography | 4,60,000 |
Range Rover | Defender range | Up to 18,60,000 |
Range Rover | Discovery | Up to 9,90,000 |
Range Rover | Discovery Sport | 4,60,000 |
Kia | Sonet | 1,64,000 |
Kia | Syros | 1,86,000 |
Kia | Seltos | 75,372 |
Kia | Carens | 48,513 |
Kia | Carens Clavis | 78,674 |
Kia | Carnival | 4,48,000 |
Skoda | Kodiaq | 5,80,000 (3,30,000 GST + 2,50,000 festive) |
Skoda | Kushaq | 3,16,000 (66,000 GST + 2,50,000 festive) |
Skoda | Slavia | 1,83,000 (63,000 GST + 1,20,000 festive) |
Hyundai | Grand i10 Nios | 73,808 |
Hyundai | Aura | 78,465 |
Hyundai | Exter | 89,209 |
Hyundai | i20 | 98,053 (N-Line 1,08,000) |
Hyundai | Venue | 1,23,000 (N-Line 1,19,000) |
Hyundai | Verna | 60,640 |
Hyundai | Creta | 72,145 (N-Line 71,762) |
Hyundai | Alcazar | 75,376 |
Hyundai | Tucson | 2,40,000 |
Renault | Kiger | 96,395 |
Maruti Suzuki | Alto K10 | 40,000 |
Maruti Suzuki | WagonR | 57,000 |
Maruti Suzuki | Swift | 58,000 |
Maruti Suzuki | Dzire | 61,000 |
Maruti Suzuki | Baleno | 60,000 |
Maruti Suzuki | Fronx | 68,000 |
Maruti Suzuki | Brezza | 78,000 |
Maruti Suzuki | Eeco | 51,000 |
Maruti Suzuki | Ertiga | 41,000 |
Maruti Suzuki | Celerio | 50,000 |
Maruti Suzuki | S-Presso | 38,000 |
Maruti Suzuki | Ignis | 52,000 |
Maruti Suzuki | Jimny | 1,14,000 |
Maruti Suzuki | XL6 | 35,000 |
Maruti Suzuki | Invicto | 2,25,000 |
Nissan | Magnite Visia MT | Now under 6,00,000 |
Nissan | Magnite CVT Tekna | 97,300 |
Nissan | Magnite CVT Tekna+ | 1,00,400 |
Nissan | CNG Retrofit Kit | 71,999 |
Honda | Amaze 2nd Gen | 72,800 |
Honda | Amaze 3rd Gen | 95,500 |
Honda | Elevate Up | 58,400 |
Honda | City Up | 57,500 |
GSt rate cut: Bikes That Will Get Cheaper
Honda Two-Wheelers – Up to Rs 18,887 off (under 350cc)
Bike | Price Reduction (Rs) |
---|---|
Honda Activa 110 | 7,874 |
Honda Dio 110 | 7,157 |
Honda Activa 125 | 8,259 |
Honda Dio 125 | 8,042 |
Honda Shine 100 | 5,672 |
Honda Shine 100 DX | 6,256 |
Honda Livo 110 | 7,165 |
Honda Shine 125 | 7,443 |
Honda SP125 | 8,447 |
Honda CB125 Hornet | 9,229 |
Honda Unicorn | 9,948 |
Honda SP160 | 10,635 |
Honda Hornet 2.0 | 13,026 |
Honda NX200 | 13,978 |
Honda CB350 H’ness | 18,598 |
Honda CB350RS | 18,857 |
Honda CB350 | 18,887 |