Punjab Kings have scripted history as the team won by 16 runs defending a target of 111 against Kolkata Knight Riders at Mullanpur. PBKS defended the lowest ever total in the history of IPL, led by Yuzvendra Chahal’s crucial four-wicket haul which turned the match in the favour of Punjab Kings.
With this there is again a shift in IPL points table and Punjab Kings is now on 4th position while KKR is struggling at 6th. With this incredible performance PBKS are strong contender in the IPL 2025 playoffs race.
Rank | Team | P | W | L | NR | NRR | Pts | Recent Form |
---|---|---|---|---|---|---|---|---|
1 | GT | 6 | 4 | 2 | 0 | 1.081 | 8 | L W W W W |
2 | DC | 5 | 4 | 1 | 0 | 0.899 | 8 | L W W W W |
3 | RCB | 6 | 4 | 2 | 0 | 0.672 | 8 | W L W L W |
4 | PBKS | 6 | 4 | 2 | 0 | 0.172 | 8 | W L W L W |
5 | LSG | 7 | 4 | 3 | 0 | 0.086 | 8 | L W W W L |
6 | KKR | 7 | 3 | 4 | 0 | 0.547 | 6 | L W L W L |
7 | MI | 6 | 2 | 4 | 0 | 0.104 | 4 | W L L W L |
8 | RR | 6 | 2 | 4 | 0 | -0.838 | 4 | L L W W L |
9 | SRH | 6 | 2 | 4 | 0 | -1.245 | 4 | W L L L L |
10 | CSK | 7 | 2 | 5 | 0 | -1.276 | 4 | W L L L L |
Daisy Mehta
Apr 16, 2025 00:04